Simulation dā€™un mĆ©lange de Poisson Ć  2 composantes

\[ \pi_1=0.4 \]

nks<-rmultinom(1,1000,c(0.4,0.6))
lambdas<-c(3,15)
x.z1<-rpois(nks[1],lambda=lambdas[1])
x.z2<-rpois(nks[2],lambda=lambdas[2])
ggplot(data = data.frame(x=seq(0,30),y=0.4*dpois(x=seq(0,30),lambdas[1])+0.6*dpois(x=seq(0,30),lambdas[2])), aes(x=x,y=y))+ geom_bar(stat="identity")

Algorithme EM associƩ

X<-data.frame(x=c(x.z1,x.z2))
K<-2
Init.parameters<-function(X,K=2){
  pis<-rep(1/K,K)
  lambdas<-X[sample(1:nrow(X),K),1]
  return(list(pis=pis,lambdas=lambdas))
}
parameters<-Init.parameters(X,2)
T<-matrix(1,nrow(X),K)
E.step<-function(X,parameters,T){
  for (k in 1:ncol(T)){
    T[,k]<-parameters$pis[k]*dpois(unlist(X),lambda=parameters$lambdas[k])
  }
  return(T=t(apply(T,1,function(x){x/sum(x)})))
}
T<-E.step(X,parameters,T)
M.step<-function(X,T){
  pis = apply(T,2,mean)
  lambdas<-colSums(T*(as.matrix(X)%*%rbind(rep(1,K))))/colSums(T)
  return(list(pis=pis,lambdas=lambdas))
}

M.step(X,T)
## $pis
## [1] 0.3725544 0.6274456
## 
## $lambdas
## [1]  2.619087 13.909171
T
##                 [,1]         [,2]
##    [1,] 9.998129e-01 1.870590e-04
##    [2,] 9.998129e-01 1.870590e-04
##    [3,] 9.999875e-01 1.247278e-05
##    [4,] 9.998129e-01 1.870590e-04
##    [5,] 9.999875e-01 1.247278e-05
##    [6,] 9.972014e-01 2.798556e-03
##    [7,] 6.129546e-01 3.870454e-01
##    [8,] 9.998129e-01 1.870590e-04
##    [9,] 9.999875e-01 1.247278e-05
##   [10,] 9.999992e-01 8.315280e-07
##   [11,] 9.998129e-01 1.870590e-04
##   [12,] 6.129546e-01 3.870454e-01
##   [13,] 4.690174e-04 9.995310e-01
##   [14,] 9.549610e-02 9.045039e-01
##   [15,] 9.998129e-01 1.870590e-04
##   [16,] 9.596044e-01 4.039564e-02
##   [17,] 9.999875e-01 1.247278e-05
##   [18,] 9.999992e-01 8.315280e-07
##   [19,] 9.596044e-01 4.039564e-02
##   [20,] 9.972014e-01 2.798556e-03
##   [21,] 9.998129e-01 1.870590e-04
##   [22,] 9.998129e-01 1.870590e-04
##   [23,] 9.999875e-01 1.247278e-05
##   [24,] 6.129546e-01 3.870454e-01
##   [25,] 9.972014e-01 2.798556e-03
##   [26,] 9.998129e-01 1.870590e-04
##   [27,] 9.998129e-01 1.870590e-04
##   [28,] 9.972014e-01 2.798556e-03
##   [29,] 9.549610e-02 9.045039e-01
##   [30,] 9.972014e-01 2.798556e-03
##   [31,] 9.999992e-01 8.315280e-07
##   [32,] 6.129546e-01 3.870454e-01
##   [33,] 9.999875e-01 1.247278e-05
##   [34,] 9.596044e-01 4.039564e-02
##   [35,] 9.596044e-01 4.039564e-02
##   [36,] 9.999875e-01 1.247278e-05
##   [37,] 9.999875e-01 1.247278e-05
##   [38,] 9.998129e-01 1.870590e-04
##   [39,] 9.999875e-01 1.247278e-05
##   [40,] 9.998129e-01 1.870590e-04
##   [41,] 9.999992e-01 8.315280e-07
##   [42,] 9.596044e-01 4.039564e-02
##   [43,] 9.596044e-01 4.039564e-02
##   [44,] 9.972014e-01 2.798556e-03
##   [45,] 9.596044e-01 4.039564e-02
##   [46,] 9.972014e-01 2.798556e-03
##   [47,] 9.999992e-01 8.315280e-07
##   [48,] 9.596044e-01 4.039564e-02
##   [49,] 9.972014e-01 2.798556e-03
##   [50,] 9.998129e-01 1.870590e-04
##   [51,] 6.989367e-03 9.930106e-01
##   [52,] 9.549610e-02 9.045039e-01
##   [53,] 9.549610e-02 9.045039e-01
##   [54,] 9.972014e-01 2.798556e-03
##   [55,] 9.596044e-01 4.039564e-02
##   [56,] 3.128152e-05 9.999687e-01
##   [57,] 9.999875e-01 1.247278e-05
##   [58,] 9.972014e-01 2.798556e-03
##   [59,] 9.596044e-01 4.039564e-02
##   [60,] 9.596044e-01 4.039564e-02
##   [61,] 9.998129e-01 1.870590e-04
##   [62,] 9.998129e-01 1.870590e-04
##   [63,] 9.999875e-01 1.247278e-05
##   [64,] 9.998129e-01 1.870590e-04
##   [65,] 9.596044e-01 4.039564e-02
##   [66,] 9.596044e-01 4.039564e-02
##   [67,] 9.999875e-01 1.247278e-05
##   [68,] 9.999875e-01 1.247278e-05
##   [69,] 6.129546e-01 3.870454e-01
##   [70,] 9.972014e-01 2.798556e-03
##   [71,] 9.972014e-01 2.798556e-03
##   [72,] 9.596044e-01 4.039564e-02
##   [73,] 9.972014e-01 2.798556e-03
##   [74,] 9.972014e-01 2.798556e-03
##   [75,] 9.972014e-01 2.798556e-03
##   [76,] 9.999992e-01 8.315280e-07
##   [77,] 9.998129e-01 1.870590e-04
##   [78,] 9.972014e-01 2.798556e-03
##   [79,] 6.129546e-01 3.870454e-01
##   [80,] 9.596044e-01 4.039564e-02
##   [81,] 9.998129e-01 1.870590e-04
##   [82,] 9.972014e-01 2.798556e-03
##   [83,] 9.999875e-01 1.247278e-05
##   [84,] 6.129546e-01 3.870454e-01
##   [85,] 9.998129e-01 1.870590e-04
##   [86,] 9.972014e-01 2.798556e-03
##   [87,] 6.129546e-01 3.870454e-01
##   [88,] 9.972014e-01 2.798556e-03
##   [89,] 9.999992e-01 8.315280e-07
##   [90,] 6.129546e-01 3.870454e-01
##   [91,] 9.596044e-01 4.039564e-02
##   [92,] 9.998129e-01 1.870590e-04
##   [93,] 9.596044e-01 4.039564e-02
##   [94,] 9.972014e-01 2.798556e-03
##   [95,] 9.596044e-01 4.039564e-02
##   [96,] 9.972014e-01 2.798556e-03
##   [97,] 9.999875e-01 1.247278e-05
##   [98,] 9.999992e-01 8.315280e-07
##   [99,] 9.972014e-01 2.798556e-03
##  [100,] 6.129546e-01 3.870454e-01
##  [101,] 6.989367e-03 9.930106e-01
##  [102,] 9.998129e-01 1.870590e-04
##  [103,] 9.596044e-01 4.039564e-02
##  [104,] 6.129546e-01 3.870454e-01
##  [105,] 9.596044e-01 4.039564e-02
##  [106,] 9.596044e-01 4.039564e-02
##  [107,] 9.596044e-01 4.039564e-02
##  [108,] 6.129546e-01 3.870454e-01
##  [109,] 9.972014e-01 2.798556e-03
##  [110,] 9.998129e-01 1.870590e-04
##  [111,] 9.999875e-01 1.247278e-05
##  [112,] 9.596044e-01 4.039564e-02
##  [113,] 9.998129e-01 1.870590e-04
##  [114,] 9.998129e-01 1.870590e-04
##  [115,] 6.129546e-01 3.870454e-01
##  [116,] 9.998129e-01 1.870590e-04
##  [117,] 9.999875e-01 1.247278e-05
##  [118,] 9.998129e-01 1.870590e-04
##  [119,] 9.999875e-01 1.247278e-05
##  [120,] 9.972014e-01 2.798556e-03
##  [121,] 4.690174e-04 9.995310e-01
##  [122,] 9.972014e-01 2.798556e-03
##  [123,] 9.998129e-01 1.870590e-04
##  [124,] 9.972014e-01 2.798556e-03
##  [125,] 9.972014e-01 2.798556e-03
##  [126,] 9.972014e-01 2.798556e-03
##  [127,] 6.129546e-01 3.870454e-01
##  [128,] 9.972014e-01 2.798556e-03
##  [129,] 9.999875e-01 1.247278e-05
##  [130,] 9.596044e-01 4.039564e-02
##  [131,] 6.129546e-01 3.870454e-01
##  [132,] 9.998129e-01 1.870590e-04
##  [133,] 9.999875e-01 1.247278e-05
##  [134,] 9.998129e-01 1.870590e-04
##  [135,] 9.596044e-01 4.039564e-02
##  [136,] 6.129546e-01 3.870454e-01
##  [137,] 9.596044e-01 4.039564e-02
##  [138,] 9.998129e-01 1.870590e-04
##  [139,] 9.596044e-01 4.039564e-02
##  [140,] 9.999875e-01 1.247278e-05
##  [141,] 9.549610e-02 9.045039e-01
##  [142,] 9.972014e-01 2.798556e-03
##  [143,] 9.999875e-01 1.247278e-05
##  [144,] 9.596044e-01 4.039564e-02
##  [145,] 9.999875e-01 1.247278e-05
##  [146,] 9.972014e-01 2.798556e-03
##  [147,] 9.972014e-01 2.798556e-03
##  [148,] 9.998129e-01 1.870590e-04
##  [149,] 9.972014e-01 2.798556e-03
##  [150,] 9.972014e-01 2.798556e-03
##  [151,] 9.596044e-01 4.039564e-02
##  [152,] 9.596044e-01 4.039564e-02
##  [153,] 9.972014e-01 2.798556e-03
##  [154,] 9.999875e-01 1.247278e-05
##  [155,] 6.129546e-01 3.870454e-01
##  [156,] 9.972014e-01 2.798556e-03
##  [157,] 9.972014e-01 2.798556e-03
##  [158,] 9.998129e-01 1.870590e-04
##  [159,] 9.549610e-02 9.045039e-01
##  [160,] 9.998129e-01 1.870590e-04
##  [161,] 9.549610e-02 9.045039e-01
##  [162,] 9.999875e-01 1.247278e-05
##  [163,] 9.972014e-01 2.798556e-03
##  [164,] 6.989367e-03 9.930106e-01
##  [165,] 9.999875e-01 1.247278e-05
##  [166,] 9.972014e-01 2.798556e-03
##  [167,] 9.596044e-01 4.039564e-02
##  [168,] 9.596044e-01 4.039564e-02
##  [169,] 9.999875e-01 1.247278e-05
##  [170,] 9.998129e-01 1.870590e-04
##  [171,] 9.972014e-01 2.798556e-03
##  [172,] 6.129546e-01 3.870454e-01
##  [173,] 9.999875e-01 1.247278e-05
##  [174,] 9.596044e-01 4.039564e-02
##  [175,] 9.999875e-01 1.247278e-05
##  [176,] 9.999875e-01 1.247278e-05
##  [177,] 9.972014e-01 2.798556e-03
##  [178,] 9.999992e-01 8.315280e-07
##  [179,] 9.596044e-01 4.039564e-02
##  [180,] 9.972014e-01 2.798556e-03
##  [181,] 9.596044e-01 4.039564e-02
##  [182,] 9.972014e-01 2.798556e-03
##  [183,] 9.999875e-01 1.247278e-05
##  [184,] 9.972014e-01 2.798556e-03
##  [185,] 9.596044e-01 4.039564e-02
##  [186,] 9.998129e-01 1.870590e-04
##  [187,] 9.549610e-02 9.045039e-01
##  [188,] 9.972014e-01 2.798556e-03
##  [189,] 6.129546e-01 3.870454e-01
##  [190,] 9.972014e-01 2.798556e-03
##  [191,] 9.596044e-01 4.039564e-02
##  [192,] 9.999875e-01 1.247278e-05
##  [193,] 9.998129e-01 1.870590e-04
##  [194,] 6.989367e-03 9.930106e-01
##  [195,] 9.998129e-01 1.870590e-04
##  [196,] 9.596044e-01 4.039564e-02
##  [197,] 6.129546e-01 3.870454e-01
##  [198,] 9.596044e-01 4.039564e-02
##  [199,] 9.999875e-01 1.247278e-05
##  [200,] 9.998129e-01 1.870590e-04
##  [201,] 9.596044e-01 4.039564e-02
##  [202,] 9.596044e-01 4.039564e-02
##  [203,] 9.998129e-01 1.870590e-04
##  [204,] 9.999875e-01 1.247278e-05
##  [205,] 9.998129e-01 1.870590e-04
##  [206,] 6.129546e-01 3.870454e-01
##  [207,] 9.998129e-01 1.870590e-04
##  [208,] 9.999875e-01 1.247278e-05
##  [209,] 9.999875e-01 1.247278e-05
##  [210,] 9.999875e-01 1.247278e-05
##  [211,] 9.549610e-02 9.045039e-01
##  [212,] 9.549610e-02 9.045039e-01
##  [213,] 9.596044e-01 4.039564e-02
##  [214,] 9.998129e-01 1.870590e-04
##  [215,] 3.128152e-05 9.999687e-01
##  [216,] 9.999875e-01 1.247278e-05
##  [217,] 9.596044e-01 4.039564e-02
##  [218,] 6.129546e-01 3.870454e-01
##  [219,] 9.972014e-01 2.798556e-03
##  [220,] 9.972014e-01 2.798556e-03
##  [221,] 9.999875e-01 1.247278e-05
##  [222,] 9.549610e-02 9.045039e-01
##  [223,] 9.972014e-01 2.798556e-03
##  [224,] 9.998129e-01 1.870590e-04
##  [225,] 9.999992e-01 8.315280e-07
##  [226,] 9.549610e-02 9.045039e-01
##  [227,] 9.998129e-01 1.870590e-04
##  [228,] 9.998129e-01 1.870590e-04
##  [229,] 9.972014e-01 2.798556e-03
##  [230,] 9.596044e-01 4.039564e-02
##  [231,] 9.999992e-01 8.315280e-07
##  [232,] 9.596044e-01 4.039564e-02
##  [233,] 6.129546e-01 3.870454e-01
##  [234,] 9.998129e-01 1.870590e-04
##  [235,] 9.999992e-01 8.315280e-07
##  [236,] 9.596044e-01 4.039564e-02
##  [237,] 9.998129e-01 1.870590e-04
##  [238,] 9.998129e-01 1.870590e-04
##  [239,] 9.596044e-01 4.039564e-02
##  [240,] 9.999875e-01 1.247278e-05
##  [241,] 9.999875e-01 1.247278e-05
##  [242,] 9.972014e-01 2.798556e-03
##  [243,] 9.972014e-01 2.798556e-03
##  [244,] 9.972014e-01 2.798556e-03
##  [245,] 9.596044e-01 4.039564e-02
##  [246,] 9.972014e-01 2.798556e-03
##  [247,] 9.972014e-01 2.798556e-03
##  [248,] 9.596044e-01 4.039564e-02
##  [249,] 9.972014e-01 2.798556e-03
##  [250,] 9.999875e-01 1.247278e-05
##  [251,] 9.998129e-01 1.870590e-04
##  [252,] 9.549610e-02 9.045039e-01
##  [253,] 9.596044e-01 4.039564e-02
##  [254,] 9.972014e-01 2.798556e-03
##  [255,] 9.999992e-01 8.315280e-07
##  [256,] 9.972014e-01 2.798556e-03
##  [257,] 9.998129e-01 1.870590e-04
##  [258,] 6.129546e-01 3.870454e-01
##  [259,] 9.972014e-01 2.798556e-03
##  [260,] 9.596044e-01 4.039564e-02
##  [261,] 9.596044e-01 4.039564e-02
##  [262,] 9.999875e-01 1.247278e-05
##  [263,] 9.596044e-01 4.039564e-02
##  [264,] 9.596044e-01 4.039564e-02
##  [265,] 9.596044e-01 4.039564e-02
##  [266,] 9.998129e-01 1.870590e-04
##  [267,] 9.998129e-01 1.870590e-04
##  [268,] 9.972014e-01 2.798556e-03
##  [269,] 9.972014e-01 2.798556e-03
##  [270,] 9.998129e-01 1.870590e-04
##  [271,] 9.596044e-01 4.039564e-02
##  [272,] 6.129546e-01 3.870454e-01
##  [273,] 9.998129e-01 1.870590e-04
##  [274,] 9.596044e-01 4.039564e-02
##  [275,] 9.998129e-01 1.870590e-04
##  [276,] 9.972014e-01 2.798556e-03
##  [277,] 9.998129e-01 1.870590e-04
##  [278,] 9.998129e-01 1.870590e-04
##  [279,] 9.998129e-01 1.870590e-04
##  [280,] 9.998129e-01 1.870590e-04
##  [281,] 9.549610e-02 9.045039e-01
##  [282,] 6.129546e-01 3.870454e-01
##  [283,] 9.998129e-01 1.870590e-04
##  [284,] 6.129546e-01 3.870454e-01
##  [285,] 9.596044e-01 4.039564e-02
##  [286,] 9.972014e-01 2.798556e-03
##  [287,] 6.129546e-01 3.870454e-01
##  [288,] 9.998129e-01 1.870590e-04
##  [289,] 9.999875e-01 1.247278e-05
##  [290,] 9.999875e-01 1.247278e-05
##  [291,] 9.972014e-01 2.798556e-03
##  [292,] 9.998129e-01 1.870590e-04
##  [293,] 9.972014e-01 2.798556e-03
##  [294,] 9.999992e-01 8.315280e-07
##  [295,] 9.972014e-01 2.798556e-03
##  [296,] 9.998129e-01 1.870590e-04
##  [297,] 9.998129e-01 1.870590e-04
##  [298,] 9.999992e-01 8.315280e-07
##  [299,] 9.972014e-01 2.798556e-03
##  [300,] 9.999875e-01 1.247278e-05
##  [301,] 9.998129e-01 1.870590e-04
##  [302,] 9.999875e-01 1.247278e-05
##  [303,] 3.128152e-05 9.999687e-01
##  [304,] 9.596044e-01 4.039564e-02
##  [305,] 9.972014e-01 2.798556e-03
##  [306,] 9.596044e-01 4.039564e-02
##  [307,] 9.972014e-01 2.798556e-03
##  [308,] 9.972014e-01 2.798556e-03
##  [309,] 9.999992e-01 8.315280e-07
##  [310,] 9.999875e-01 1.247278e-05
##  [311,] 9.999875e-01 1.247278e-05
##  [312,] 9.549610e-02 9.045039e-01
##  [313,] 6.129546e-01 3.870454e-01
##  [314,] 9.998129e-01 1.870590e-04
##  [315,] 9.596044e-01 4.039564e-02
##  [316,] 9.998129e-01 1.870590e-04
##  [317,] 9.596044e-01 4.039564e-02
##  [318,] 6.129546e-01 3.870454e-01
##  [319,] 9.596044e-01 4.039564e-02
##  [320,] 9.972014e-01 2.798556e-03
##  [321,] 9.998129e-01 1.870590e-04
##  [322,] 9.596044e-01 4.039564e-02
##  [323,] 9.999875e-01 1.247278e-05
##  [324,] 9.972014e-01 2.798556e-03
##  [325,] 9.549610e-02 9.045039e-01
##  [326,] 6.989367e-03 9.930106e-01
##  [327,] 9.998129e-01 1.870590e-04
##  [328,] 9.998129e-01 1.870590e-04
##  [329,] 6.129546e-01 3.870454e-01
##  [330,] 6.989367e-03 9.930106e-01
##  [331,] 9.998129e-01 1.870590e-04
##  [332,] 9.998129e-01 1.870590e-04
##  [333,] 9.972014e-01 2.798556e-03
##  [334,] 9.972014e-01 2.798556e-03
##  [335,] 9.998129e-01 1.870590e-04
##  [336,] 9.999875e-01 1.247278e-05
##  [337,] 9.998129e-01 1.870590e-04
##  [338,] 9.998129e-01 1.870590e-04
##  [339,] 9.998129e-01 1.870590e-04
##  [340,] 9.972014e-01 2.798556e-03
##  [341,] 9.998129e-01 1.870590e-04
##  [342,] 9.998129e-01 1.870590e-04
##  [343,] 9.972014e-01 2.798556e-03
##  [344,] 9.549610e-02 9.045039e-01
##  [345,] 9.972014e-01 2.798556e-03
##  [346,] 9.999875e-01 1.247278e-05
##  [347,] 9.998129e-01 1.870590e-04
##  [348,] 9.972014e-01 2.798556e-03
##  [349,] 9.998129e-01 1.870590e-04
##  [350,] 9.998129e-01 1.870590e-04
##  [351,] 9.972014e-01 2.798556e-03
##  [352,] 9.998129e-01 1.870590e-04
##  [353,] 9.999875e-01 1.247278e-05
##  [354,] 9.998129e-01 1.870590e-04
##  [355,] 9.549610e-02 9.045039e-01
##  [356,] 9.999875e-01 1.247278e-05
##  [357,] 9.972014e-01 2.798556e-03
##  [358,] 9.596044e-01 4.039564e-02
##  [359,] 9.999875e-01 1.247278e-05
##  [360,] 6.129546e-01 3.870454e-01
##  [361,] 9.998129e-01 1.870590e-04
##  [362,] 9.998129e-01 1.870590e-04
##  [363,] 9.998129e-01 1.870590e-04
##  [364,] 6.129546e-01 3.870454e-01
##  [365,] 9.596044e-01 4.039564e-02
##  [366,] 9.596044e-01 4.039564e-02
##  [367,] 9.999875e-01 1.247278e-05
##  [368,] 9.972014e-01 2.798556e-03
##  [369,] 9.972014e-01 2.798556e-03
##  [370,] 9.972014e-01 2.798556e-03
##  [371,] 9.999992e-01 8.315280e-07
##  [372,] 9.998129e-01 1.870590e-04
##  [373,] 9.998129e-01 1.870590e-04
##  [374,] 9.596044e-01 4.039564e-02
##  [375,] 9.972014e-01 2.798556e-03
##  [376,] 9.998129e-01 1.870590e-04
##  [377,] 9.999875e-01 1.247278e-05
##  [378,] 9.999875e-01 1.247278e-05
##  [379,] 6.129546e-01 3.870454e-01
##  [380,] 9.998129e-01 1.870590e-04
##  [381,] 9.998129e-01 1.870590e-04
##  [382,] 9.972014e-01 2.798556e-03
##  [383,] 9.972014e-01 2.798556e-03
##  [384,] 9.999875e-01 1.247278e-05
##  [385,] 9.999992e-01 8.315280e-07
##  [386,] 9.998129e-01 1.870590e-04
##  [387,] 9.596044e-01 4.039564e-02
##  [388,] 9.596044e-01 4.039564e-02
##  [389,] 6.129546e-01 3.870454e-01
##  [390,] 9.549610e-02 9.045039e-01
##  [391,] 9.549610e-02 9.045039e-01
##  [392,] 9.972014e-01 2.798556e-03
##  [393,] 9.998129e-01 1.870590e-04
##  [394,] 9.596044e-01 4.039564e-02
##  [395,] 9.549610e-02 9.045039e-01
##  [396,] 9.596044e-01 4.039564e-02
##  [397,] 9.596044e-01 4.039564e-02
##  [398,] 6.129546e-01 3.870454e-01
##  [399,] 9.972014e-01 2.798556e-03
##  [400,] 9.999992e-01 8.315280e-07
##  [401,] 9.549610e-02 9.045039e-01
##  [402,] 9.998129e-01 1.870590e-04
##  [403,] 9.972014e-01 2.798556e-03
##  [404,] 9.972014e-01 2.798556e-03
##  [405,] 9.596044e-01 4.039564e-02
##  [406,] 9.972014e-01 2.798556e-03
##  [407,] 9.596044e-01 4.039564e-02
##  [408,] 9.999992e-01 8.315280e-07
##  [409,] 9.549610e-02 9.045039e-01
##  [410,] 6.129546e-01 3.870454e-01
##  [411,] 9.596044e-01 4.039564e-02
##  [412,] 9.972014e-01 2.798556e-03
##  [413,] 6.989367e-03 9.930106e-01
##  [414,] 9.972014e-01 2.798556e-03
##  [415,] 9.596044e-01 4.039564e-02
##  [416,] 9.998129e-01 1.870590e-04
##  [417,] 9.999875e-01 1.247278e-05
##  [418,] 9.972014e-01 2.798556e-03
##  [419,] 9.596044e-01 4.039564e-02
##  [420,] 9.549610e-02 9.045039e-01
##  [421,] 9.972014e-01 2.798556e-03
##  [422,] 9.596044e-01 4.039564e-02
##  [423,] 2.085495e-06 9.999979e-01
##  [424,] 2.085495e-06 9.999979e-01
##  [425,] 6.179259e-10 1.000000e+00
##  [426,] 1.830891e-13 1.000000e+00
##  [427,] 3.616576e-18 1.000000e+00
##  [428,] 5.424864e-17 1.000000e+00
##  [429,] 8.137295e-16 1.000000e+00
##  [430,] 2.085495e-06 9.999979e-01
##  [431,] 2.085495e-06 9.999979e-01
##  [432,] 8.137295e-16 1.000000e+00
##  [433,] 2.746337e-12 1.000000e+00
##  [434,] 6.179259e-10 1.000000e+00
##  [435,] 1.220594e-14 1.000000e+00
##  [436,] 4.119506e-11 1.000000e+00
##  [437,] 4.119506e-11 1.000000e+00
##  [438,] 9.268888e-09 1.000000e+00
##  [439,] 3.616576e-18 1.000000e+00
##  [440,] 1.220594e-14 1.000000e+00
##  [441,] 4.119506e-11 1.000000e+00
##  [442,] 2.746337e-12 1.000000e+00
##  [443,] 5.424864e-17 1.000000e+00
##  [444,] 6.179259e-10 1.000000e+00
##  [445,] 2.411050e-19 1.000000e+00
##  [446,] 6.179259e-10 1.000000e+00
##  [447,] 6.179259e-10 1.000000e+00
##  [448,] 9.268888e-09 1.000000e+00
##  [449,] 3.616576e-18 1.000000e+00
##  [450,] 4.119506e-11 1.000000e+00
##  [451,] 3.616576e-18 1.000000e+00
##  [452,] 4.119506e-11 1.000000e+00
##  [453,] 1.830891e-13 1.000000e+00
##  [454,] 1.390333e-07 9.999999e-01
##  [455,] 1.830891e-13 1.000000e+00
##  [456,] 1.830891e-13 1.000000e+00
##  [457,] 4.119506e-11 1.000000e+00
##  [458,] 6.179259e-10 1.000000e+00
##  [459,] 1.390333e-07 9.999999e-01
##  [460,] 6.179259e-10 1.000000e+00
##  [461,] 1.220594e-14 1.000000e+00
##  [462,] 1.830891e-13 1.000000e+00
##  [463,] 1.607367e-20 1.000000e+00
##  [464,] 3.128152e-05 9.999687e-01
##  [465,] 3.128152e-05 9.999687e-01
##  [466,] 2.085495e-06 9.999979e-01
##  [467,] 4.119506e-11 1.000000e+00
##  [468,] 2.746337e-12 1.000000e+00
##  [469,] 2.085495e-06 9.999979e-01
##  [470,] 2.746337e-12 1.000000e+00
##  [471,] 9.268888e-09 1.000000e+00
##  [472,] 1.390333e-07 9.999999e-01
##  [473,] 2.746337e-12 1.000000e+00
##  [474,] 4.119506e-11 1.000000e+00
##  [475,] 2.411050e-19 1.000000e+00
##  [476,] 6.179259e-10 1.000000e+00
##  [477,] 6.179259e-10 1.000000e+00
##  [478,] 4.119506e-11 1.000000e+00
##  [479,] 6.179259e-10 1.000000e+00
##  [480,] 6.179259e-10 1.000000e+00
##  [481,] 2.746337e-12 1.000000e+00
##  [482,] 1.830891e-13 1.000000e+00
##  [483,] 3.128152e-05 9.999687e-01
##  [484,] 6.179259e-10 1.000000e+00
##  [485,] 2.746337e-12 1.000000e+00
##  [486,] 1.071578e-21 1.000000e+00
##  [487,] 1.390333e-07 9.999999e-01
##  [488,] 5.424864e-17 1.000000e+00
##  [489,] 6.179259e-10 1.000000e+00
##  [490,] 1.220594e-14 1.000000e+00
##  [491,] 2.116697e-26 1.000000e+00
##  [492,] 8.137295e-16 1.000000e+00
##  [493,] 2.085495e-06 9.999979e-01
##  [494,] 1.390333e-07 9.999999e-01
##  [495,] 4.119506e-11 1.000000e+00
##  [496,] 1.830891e-13 1.000000e+00
##  [497,] 9.268888e-09 1.000000e+00
##  [498,] 8.137295e-16 1.000000e+00
##  [499,] 1.830891e-13 1.000000e+00
##  [500,] 6.179259e-10 1.000000e+00
##  [501,] 4.690174e-04 9.995310e-01
##  [502,] 6.179259e-10 1.000000e+00
##  [503,] 1.830891e-13 1.000000e+00
##  [504,] 1.830891e-13 1.000000e+00
##  [505,] 7.143853e-23 1.000000e+00
##  [506,] 6.179259e-10 1.000000e+00
##  [507,] 1.220594e-14 1.000000e+00
##  [508,] 3.128152e-05 9.999687e-01
##  [509,] 1.220594e-14 1.000000e+00
##  [510,] 4.119506e-11 1.000000e+00
##  [511,] 3.616576e-18 1.000000e+00
##  [512,] 4.119506e-11 1.000000e+00
##  [513,] 6.179259e-10 1.000000e+00
##  [514,] 3.128152e-05 9.999687e-01
##  [515,] 2.116697e-26 1.000000e+00
##  [516,] 6.179259e-10 1.000000e+00
##  [517,] 1.830891e-13 1.000000e+00
##  [518,] 4.119506e-11 1.000000e+00
##  [519,] 2.746337e-12 1.000000e+00
##  [520,] 3.616576e-18 1.000000e+00
##  [521,] 1.220594e-14 1.000000e+00
##  [522,] 6.271696e-30 1.000000e+00
##  [523,] 9.268888e-09 1.000000e+00
##  [524,] 9.268888e-09 1.000000e+00
##  [525,] 2.085495e-06 9.999979e-01
##  [526,] 2.746337e-12 1.000000e+00
##  [527,] 9.268888e-09 1.000000e+00
##  [528,] 1.220594e-14 1.000000e+00
##  [529,] 3.128152e-05 9.999687e-01
##  [530,] 3.128152e-05 9.999687e-01
##  [531,] 1.220594e-14 1.000000e+00
##  [532,] 5.424864e-17 1.000000e+00
##  [533,] 2.085495e-06 9.999979e-01
##  [534,] 8.137295e-16 1.000000e+00
##  [535,] 8.137295e-16 1.000000e+00
##  [536,] 1.830891e-13 1.000000e+00
##  [537,] 4.119506e-11 1.000000e+00
##  [538,] 3.128152e-05 9.999687e-01
##  [539,] 4.119506e-11 1.000000e+00
##  [540,] 1.220594e-14 1.000000e+00
##  [541,] 4.690174e-04 9.995310e-01
##  [542,] 6.179259e-10 1.000000e+00
##  [543,] 2.746337e-12 1.000000e+00
##  [544,] 2.085495e-06 9.999979e-01
##  [545,] 1.607367e-20 1.000000e+00
##  [546,] 1.220594e-14 1.000000e+00
##  [547,] 6.179259e-10 1.000000e+00
##  [548,] 1.390333e-07 9.999999e-01
##  [549,] 4.119506e-11 1.000000e+00
##  [550,] 2.411050e-19 1.000000e+00
##  [551,] 1.830891e-13 1.000000e+00
##  [552,] 6.179259e-10 1.000000e+00
##  [553,] 4.690174e-04 9.995310e-01
##  [554,] 1.830891e-13 1.000000e+00
##  [555,] 9.268888e-09 1.000000e+00
##  [556,] 6.179259e-10 1.000000e+00
##  [557,] 2.746337e-12 1.000000e+00
##  [558,] 2.085495e-06 9.999979e-01
##  [559,] 8.137295e-16 1.000000e+00
##  [560,] 2.411050e-19 1.000000e+00
##  [561,] 3.128152e-05 9.999687e-01
##  [562,] 8.137295e-16 1.000000e+00
##  [563,] 8.137295e-16 1.000000e+00
##  [564,] 9.268888e-09 1.000000e+00
##  [565,] 1.071578e-21 1.000000e+00
##  [566,] 1.830891e-13 1.000000e+00
##  [567,] 9.268888e-09 1.000000e+00
##  [568,] 1.220594e-14 1.000000e+00
##  [569,] 8.137295e-16 1.000000e+00
##  [570,] 8.137295e-16 1.000000e+00
##  [571,] 2.746337e-12 1.000000e+00
##  [572,] 3.128152e-05 9.999687e-01
##  [573,] 1.220594e-14 1.000000e+00
##  [574,] 4.119506e-11 1.000000e+00
##  [575,] 1.830891e-13 1.000000e+00
##  [576,] 9.549610e-02 9.045039e-01
##  [577,] 3.128152e-05 9.999687e-01
##  [578,] 2.746337e-12 1.000000e+00
